ZHENGZHOU TOPPU INDUSTRY CO., LTD
Ntchito: miyala |migodi | kubwezeretsanso |zomangamanga ndi kugwetsa zinyalala l aggregate |mafakitale |kuteteza chilengedwe
Malo owonetsera bwino kwambiri:
Dongosolo lathunthu lowunikira limapangidwa ndi kukhathamiritsa kwamphamvu, popanda kukhazikitsa ndi kutumiza pamalopo, ndipo limatha kupangidwa mwachangu.
Ili ndi zambiri zothandiza:
Mawonekedwe azithunzi zamitundu itatu amatha kujambula mpaka mitundu inayi yazinthu zomalizidwa, ndipo lamba uliwonse womalizidwa wotha kupindidwa ukhoza kupindika mwamadzi kuti uzindikire kayendedwe ka makina onse.
Cholinga cha siteshoni yowonera:
Izi ndizoyenera migodi, kusungirako madzi, zoyendera, njanji, simenti, zomangira, zitsulo, makampani opanga mankhwala, mphamvu yamagetsi, zomangamanga ndi mafakitale ena kuti aziwonetsa ores ndi mitundu yosiyanasiyana yomwe iyenera kugawidwa.Malo owonera mafoni ndi mtundu wa zida zowunikira kwambiri.Imatengera njira yoyenda motsogozedwa ndi crawler.Iwo ali patsogolo luso ndi ntchito wathunthu.Chifukwa cha kukhathamiritsa kwake kwapadera kosinthika komanso njira yowongolera njira yanzeru, ili ndi mphamvu yokhazikika, yokhazikika komanso yodalirika Imatha kukhala ndi luso.
Kukonza kosavuta:
Mphamvu yoyenda yokhayokha, yophatikizidwa ndi mphamvu zakunja zogwirira ntchito, kukonza kosavuta, kupulumutsa mphamvu ndi kuteteza chilengedwe;kukweza ma hydraulic, kukonza kosavuta ndikusintha mawonekedwe.
Kusintha mwachangu:
Kuyenda kosavuta, kuyenda kwakutali opanda zingwe, kusintha kwachangu;amatha kusintha malo ogwirira ntchito ovuta monga mapiri ndi madambo.
Kukonzekera kokhazikika: mtundu wamagetsi akunja
Zosavuta komanso zogwira mtima, kudalirika kwakukulu, kukonza zida zochepa komanso ndalama zoyendetsera ntchito.Mafuta amagetsi apawiri amagetsi ayenera kukhala ndi jenereta ya 120kw.
Mtundu wazinthu: | Mtengo wa TP-6518 | Mtengo wa TP-7018 | Mtengo wa TP-6200 | Mtengo wa TP-550 |
Mphamvu zonse: | 50 kw | 53 kw | 69kw pa | 52kw pa |
Chotulutsa 2: | 5.5kw | 5.5kw | ||
Kuchuluka kwa chakudya: | 260t/h | 300t/h | ||
Kukula kwa conveyor 1: | 10000 * 1000mm | 10500 * 1000mm | ||
Kukula kwa conveyor 2: | 4500 * 600mm | 4500 * 600mm | ||
Kukula kwa conveyor 3: | 4500 * 600mm | 4500 * 600mm | ||
Kukula kwa conveyor 4: | 4500 * 600mm | 4500 * 600mm | ||
Chotengera chotulutsa (pansi pa chophimba): | 7.5kw | 7.5kw | ||
Anamaliza lamba wotumizira 1: | 7.5kw | 7.5kw | ||
Anamaliza lamba wotumizira 2: | 5.5kw | 5.5kw | ||
Anamaliza lamba wotumizira 3: | 5.5kw | 5.5kw | ||
Kuthekera kwa ntchito: | 180-260t/h | 240-300t/h | 220-400t/h | 250-400t/h |
Kukula kwa bokosi lazenera: | 6500 * 1800mm | 7000 * 1800mm | 6200 * 1930mm | 5000 * 1500mm |
Chotulutsa 3: | 5.5kw | 3 kw | ||
Feed conveyor: | 11kw pa | 11kw pa | ||
Makulidwe: (utali * m'lifupi * kutalika) | 13800*3630*3850mm | 14200*3500*3880mm | 18500*3960*3900mm | 14100*3400*3800mm |
Mphamvu yotchinga: | 15 kw | 15 kw | 30kw pa | 15 kw |
Chotulutsa 1: | 5.5kw | 5.5kw | 7.5kw | |
Kulemera konse: | 30t | 32t | 35t ndi | 32t |
Chalk conveyor lamba: | 7.5kw | 7.5kw | ||
Anamaliza lamba wotumizira 4: | 5.5kw | 11kw pa | ||
Voliyumu ya Hopper: | 3m3 ku | 3m3 ku |
1.Kukhoza kwa siteshoni yophwanyidwa kumagwirizana ndi kuuma, kukula kwa tinthu ndi kukula kwa tinthu ta mwala.
2.Poganizira zakusintha kosalekeza kwa zinthu zakampani yathu, magawo enieni amakhudzidwa ndi zosintha zaposachedwa.